![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
|
|
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $5,658.18 | Living Room: | 21 x 14 gas fireplace, ceiling fan |
| Net Year: | 2009 | Kitchen: | 15 x 13 pantry |
| Size: | 1,500 Sq. Ft., approximately | Dining Room: | 11 x 12 patio door |
| Year Built: | 2002 | Master Bedroom: | 16 x 15 walk-in closet |
| Lot: | 22 common acres | Master Bath: | vanity, shower, whirlpool tub |
| Exterior: | wood / brick accent | Bedroom 2: | 11 x 11 |
| Roof: | composition | Bath 2: | shower, vanity |
| Basement: | full / block | ||
| Heat/Cool: | natural gas / central air | ||
| Garage: | 2-car / attached / electric door opener | Laundry: | in closet |
| Directions: |
|
|||||
| Inclusions: |
|
|||||
| Exclusions: | None | |||||
| Remarks: |
|
|||||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
|||
More Photos
Home Listings
Home Page