![]() |
|
|
|
Realty Executives - Elite 222C N. Milwaukee St. Waterford, WI 53185 |
![]() |
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $4,508.07 | Living Room: | 22 x 14 ceiling fan, gas fireplace | ||
| Net Year: | 2009 | Kitchen/Dinette: | 18 x 10 | ||
| Size: | 1,500 Sq. Ft. approx | Dining Room: | 12 x 11 | ||
| Year Built: | 2004 | Four Season Room: | 11 x 8 | ||
| Lot: | 3 common acres | Master Bedroom: | 17 x 12 walk-in closet | ||
| Exterior: | vinyl / partial brick | Master Bath: | shower, vanity | ||
| Roof: | composition | Bedroom 2: | 12 x 11 | ||
| Basement: | full / poured concrete | Bath 2: | shower over tub, vanity | ||
| Heat/Cool: | natural gas / central air | Laundry: | off back hall - upper cabinets | ||
| Garage: | 2-car / attached / electric door opener | Pets: |
|
||
| Units in Project: | 120 | Comdominium Fee: | $180 / monthly | ||
| Units in Building: | 2 | Subdivision Fee: | $55 / per year | ||
| Building Style: | 1-story |
| Directions: | W Main St (Hwy 20/83) to Buena Park Rd, north 1 block to Fairview Estates entrance on Hickory Hollow Rd, west to Swan Dr, 1 block to Ravenwood Ct | ||||
| Inclusions: | Range, refrigerator, disposal, dishwasher, built-in microwave oven, water softener and reverse osmosis water treatment system | ||||
| Negotiable: | chair lift in the basement | ||||
| Exclusions: |
|
||||
| Remarks: |
|
||||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
||
More Photos
Home Listings
Home Page