![]() |
|
|
|
Realty Executives - Elite 222C N. Milwaukee St. Waterford, WI 53185 |
![]() |
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $4,064.10 | Living Room: | 18 x 13 |
| Net Year: | 2009 | Kitchen: | 20.5 x 13.6 ceiling fan, desk |
| Size: | 1,750 Sq. Ft., approximately | Master Bedroom: | 16 x 13 |
| Year Built: | 1997 | Master Bath: | shower over tub, vanity |
| Lot: | 80 x 161 +/- | Bedroom 2: | 13.3 x 11.5 |
| Exterior: | aluminum / aluminum trim | Bedroom 3: | 12.9 x 12.2 |
| Roof: | composition | Bath 2: | shower over tub, vanity |
| Basement: | full / poured concrete | Laundry: | in basement |
| Heat/Cool: | natural gas / central air | Half Bath: | main level |
| Garage: | 2-car / attached / electric door opener |
| Directions: | W Main St to S Jefferson St, to Field Dr, immediately left on Rohda Dr, 2 blocks to Prairie Hill Way | ||
| Inclusions: | electric range with double oven, refrigerator, dishwasher, washer, dryer, freezer, shelf in half-bath and ADT Security System | ||
| Exclusions: | Seller’s personal property | ||
| Remarks: | This garden-lovers Colonial is located on a dead-end street and it is close to all schools, parks, library, and the scenic Fox River. There is a full and dry basement, a 22x21 garage, a large living room, a spacious kitchen with planning desk and newer double-oven range, a dinette with sliding door to one of the two back yard patios. The beautifully landscaped lot is fenced in the rear and features all sorts of flowering perennials, bushes, and mature trees. You and your family will love living here! | ||
| Schools: |
Woodfield K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
More Photos
Home Listings
Home Page