![]() |
|
|
|
Realty Executives - Elite 222C N. Milwaukee St. Waterford, WI 53185 |
![]() |
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $3,897.32 | Living Room: | 23.8 x 13.3 fireplace, ceiling fan, patio door to deck |
| Net Year: | 2009 | Kitchen: | 15 x 10.6 breakfast bar |
| Size: | 1,500 Sq. Ft. approx | Dining Room/Den: | 11.9 x 10.8 |
| Year Built: | 1998 | Dinette: | 12 x 6.6 |
| Lot: | 3 common acres | Master Bedroom: | 15 x 12 ceiling fan, walk-in closet, additional closet |
| Exterior: | vinyl / aluminum trim | Master Bath: | shower, vanity, linen closet |
| Roof: | composition | Bedroom 2: | 10.7 x 11.5 |
| Basement: | poured concrete | Bath 2: | shower over tub, vanity |
| Heat/Cool: | natural gas / central air | Laundry: | in closet off back hall - upper cabinets, rinse tub |
| Garage: | 2-car / attached / electric door opener | ||
| Units in Project: | 22 | Pets: | Two dogs are allowed or cat (with Condo Association permission) |
| Units in Building: | 2 | Comdominium Fee: | $110 / monthly |
| Building Style: | 1-story | Subdivision Fee: | $55 / per year |
| Directions: |
|
|||||
| Inclusions: | Range; Refrigerator; Disposal; Dishwasher; Washer; Dryer; Water Softener | |||||
| Exclusions: | Seller’s personal property | |||||
| Remarks: |
|
|||||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
|||
More Photos
Home Listings
Home Page