![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
![]() |
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $15,831.00 | Living Room: | 19 x 16 fireplace, ceiling fan |
| Net Year: | 2011 | Kitchen: | 20 x 18 pantry, wet bar, built-in desk, ceiling fan |
| Dining Room: | 18 x 16 built-in china cabinet and buffet | ||
| Size: | 4,500 Sq. Ft., approximately | Half Bath: | vanity with 5' Corian top |
| Year Built: | 1994 | Family Room: | 20 x 20 fireplace, ceiling fan |
| Lot: | .60 acre +/- | Master Bedroom: | 20 x 16 walk-in closet, cathedral ceiling, ceiling fan |
| Master Bath: | whirlpool tub, separate shower, vanity with double sinks, bidet | ||
| Exterior: | cedar / aluminum trim | Bedroom 2: | 23 x 14 walk-in closet, built-in desk, window seat, ceiling fan |
| Roof: | composition | Bedroom 3: | 20 x 14 walk-in closet, built-in desk, window seat, ceiling fan |
| Heating: | natural gas / forced air | Bath 2: | Jack-and-Jill bath with shower over tub, double vanity |
| Cooling: | central air | Bedroom 4: | 15 x 14 cathedral ceiling, walk-in closet, ceiling fan |
| Basement: | poured concrete / full with crawl space | Bath 3: | whirlpool tub, separate shower, vanity, bidet |
| Den / Office: | 13 x 8 cathedral ceiling | ||
| Garage: | 39 x 27, heated, utility sink, shelves, 3 electric door openers | Laundry / Craft Room: | 8.8 x 7.7 laundry area, plus 15 x 12 carpeted craft area, built-in desk and lots of cabinets |
| Directions: |
|
||||||
| Inclusions: |
|
||||||
| Exclusions: | Seller’s personal property | ||||||
| Remarks: |
|
||||||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
||||
More Photos
Home Listings
Home Page