![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
|
|
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $3,682.24 | Living Room: | 17.5 x 15.9 gas fireplace |
| Net Year: | 2011 | Kitchen: | 12.4 x 9.5 snack counter |
| Size: | 1,333 Sq. Ft. approx | Dining Room: | 12 x 10 |
| Year Built: | 2003 | Master Bedroom: | 13.5 x 13 |
| Lot: | common acres | Master Bath: | shower stall, vanity |
| Exterior: | vinyl / partial brick | Bedroom 2: | 11 x 11 |
| Roof: | composition | Bath 2: | shower over tub, vanity |
| Basement: | full / poured concrete | ||
| Heat/Cool: | natural gas / central air | Laundry: | in unit |
| Garage: | 2-car / attached / electric door opener | ||
| Units in Project: | 120 | Pets: | Two dogs are allowed or cat (with Condo Association permission) |
| Units in Building: | 2 | Comdominium Fee: | $185 / monthly |
| Building Style: | Ranch | Subdivision Fee: | $55 / per year |
| Directions: |
|
|||||
| Inclusions: | Range, refrigerator, dishwasher, disposal, washer and dryer | |||||
| Exclusions: | Seller’s personal property | |||||
| Remarks: |
|
|||||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
|||
More Photos
Home Listings
Home Page