![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
|
|
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $5,410.41 | Living Room: | 17 x 15.6 gas fireplace, |
| Net Year: | 2011 | Kitchen: | 12.8 x 9 center island, pantry |
| Size: | 1,720 Sq. Ft., approximately | Dining Room: | 14 x 11 tray ceiling |
| Year Built: | 2004 | Master Bedroom: | 15.10 x 11.5 walk-in closet |
| Lot: | 115 x 130 (.34 acre) +/- | Master Bath: | shower stall, whirlpool tub, vanity, linen closet |
| Exterior: | vinyl, partial brick | Bedroom 2: | 12.5 x 10 |
| Roof: | composition | Bedroom 3: | 12 x 10.7 |
| Basement: | full / poured concrete | Bedroom 4: | 11 x 11 |
| Heat/Cool: | natural gas / central air | Bath 2: | shower over tub, vanity |
| Garage: | 3-car / attached / electric door opener | Laundry: | 6 x 6, main level, upper cabinets |
| Directions: | Hwy 20/83 (W Main St) to Buena Park Rd, north about 1/2 mile to Heron Dr | ||
| Inclusions: | Range, refrigerator, disposal, dishwasher, built-in microwave | ||
| Exclusions: | Seller’s personal property, valences in living room and dining room | ||
| Remarks: | This stylish, almost-new 4-bedroom ranch is priced to sell! Features: nice yard with lots of large trees and evergreens; open-concept living center with gas fireplace; wood floors in dining room, kitchen & laundry room; convenient 4th bedroom/office with large window and closet; master bedroom suite with whirlpool tub, separate shower and walk-in closet; full basement with bath already stubbed-in; 28x21 garage with room for 3 cars (it only has a 2-car door). This is a great deal if you have time to wait for the short sale approval. | ||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
More Photos
Home Listings
Home Page