![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
|
|
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $3,081.04 | Living Room: | 19 x 15 4 patio doors |
| Net Year: | 2010 | Kitchen / Dinette: | 12 x 10 |
| Size: | 1,350 Sq. Ft. + / - | Dining Room: | 12 x 9 |
| Year Built: | 1985 | Bath: | shower over tub, vanity, linen closet, skylight |
| Lot: | 149 x 448 +/- | Master Bedroom: | 15.7 x 15 patio door, ceiling fan |
| Exterior: | wood | Bedroom 2: | 12 x 11.4 |
| Roof: | composition | Laundry: | in basement |
| Basement: | full / poured | Powder Room: | in basement |
| Heat/Cool: | natural gas / none | ||
| Garage: | 3-car / two story / detatched / electric door opener |
| Directions: |
|
||||
| Inclusions: |
|
||||
| Exclusions: | Washer, dryer, Seller's personal property | ||||
| Remarks: |
|
||||
| Schools: | Lake View K-4 |
Lake Denoon 5-8 |
Muskego 9-12 |
||
More Photos
Home Listings
Home Page