![]() |
|
|
|
RE/MAX Premier Properties 407 East Main St. Waterford, WI 53185 |
|
|
|
|
PROPERTY INFORMATION
|
INTERIOR FEATURES
|
||
| Taxes: | $3,777.99 | Living Room: | 15 x 13 |
| Net Year: | 2011 | Kitchen: | 15 x 12 |
| Size: | 3,772 Sq. Ft., approximately | Dining Room: | 14 x 12 |
| Year Built: | 1926 | Master Bedroom: | 16 x 12 |
| Lot: | 81 x 115 +/- | Bathroom: | claw foor tub |
| Exterior: | wood | Bedroom 2: | 14 x 10 |
| Roof: | composition | Bedroom 3: | 15 x 12 |
| Bedroom 4: | 12 x 11 | ||
| Basement: | full / stone block | Den / Office: | 14 x 11 |
| Heat/Cool: | natural gas / hot water | Other Room: | 13 x 9 |
| Garage: | detatches / 2-story / 2-car | Laundry: | in basement |
| Directions: | From Hwy 36/Main St lighted intersection, west to address. Corner of 3rd and Main. | ||
| Inclusions: | Range, refrigerator, microwave oven, dishwasher, washer, dryer, water softener, window air conditioner, cupboard and bookshelf in study | ||
| Exclusions: | Seller’s personal property | ||
| Remarks: | Room for everyone and everything! Use as a bed and breakfast, a business with living quarters above, or as a home, as it has been used since it was built. Features: original woodwork; built-in china cabinet; hardwood floors in just about every single room; large eat-in kitchen; two sets of stairs; walk-up attic; master bedroom with sitting room and screened-in porch; built-in bookshelves; 2-car garage with stairs to 2nd-floor storage; fenced-in side yard for privacy, gardening, and the safety of pets and children. | ||
| Schools: |
Evergreen K-6 |
Fox River 7-8 |
Waterford Union 9-12 |
More Photos
Home Listings
Home Page